Click to view more
Click to view more
| Product Type | Belt Sander |
|---|---|
| Power Rating | 350.0 W |
| Plug Voltage | 230 V |
| Speed | Variable |
| No Load Speed (mpm) | 900-1600 mpm |
| Paper Size | 451 x 13 mm |
| Belt dimensions | 451 x 13 mm |
| Belt width | 13 mm |
| Sanding area | N/A mm |
| Belt tracking | No |
| Dust Extraction [sanders] | Cyclonic |
| Cable length | 3 m |
| Soft grip | No |
| Kit Box | No |
| Sanding frame | No |
| Lock-on switch | No |
| Vibration | 1.7 m/s² |
| Sound Pressure | 84 dB(A) |
| Sound Power | 95 dB(A) |
| Uses |
|
|---|---|
| Includes |
|
